What's New:
October 11, 2008 5:33:14 AM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
PRK | PARK NATL CORP | 69.95 | 13.70 (24.36%) | 13.70 | |
|
|
EFU | PROSHARES TR | 203.00 | 13.00 (6.84%) | 13.00 | |
|
|
DUG | PROSHARES TR | 74.40 | 9.70 (14.99%) | 9.70 | |
|
|
BIO | BIO RAD LABS INC | 87.90 | 7.15 (8.85%) | 7.15 | |
|
|
RSW | RYDEX ETF TRUST | 176.00 | 7.00 (4.14%) | 7.00 | |
|
|
SDK | PROSHARES TR | 163.335 | 5.775 (3.67%) | 5.78 | |
|
|
GRC | GORMAN RUPP CO | 30.75 | 5.20 (20.35%) | 5.20 | |
|
|
SSG | PROSHARES TR | 138.19 | 5.19 (3.90%) | 5.19 | |
|
|
GHM | GRAHAM CORP | 19.70 | 4.15 (26.69%) | 4.15 | |
|
|
RWR | SPDR SERIES TRUST DJ WLSH REIT E | 51.20 | 4.08 (8.66%) | 4.08 |
Economic News
Friday October 10, 2008
- *FDIC Oks Deposit Insurance Hike, New Rules for Mortgage accounts - CNBC Reports
14:44:00 EDT - *G-7 Meeting Begins - Bloomberg Reports
14:18:00 EDT - *NYSE, NASDAQ to Seek 3-Day Ban On Short Sells - Bloomberg Reports
12:40:00 EDT - India slashes Cash Reserve Ratio sharply to meet liquidity needs
12:39:00 EDT - Obama Speaks on Economy
11:48:00 EDT - Bush Pledges Continued Government Action To Stem Financial Crisis
11:04:00 EDT
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,451.19 | -128.00 (-1.49%) |
| Nasdaq | 1,649.51 | 4.39 (0.27%) |
| S&P 500 | 899.22 | -10.70 (-1.18%) |
| NYSE Comp | 5,704.13 | -105.85 (-1.82%) |
| Amex Comp | 1,290.78 | -80.04 (-5.84%) |
| Russell 1000 | 486.23 | -5.90 (-1.20%) |
| Russell 2000 | 522.48 | 23.28 (4.66%) |
| CBOE Volatility | 69.95 | 6.03 (9.43%) |
| 10 Yr T-Note | 3.861 | 0.027 (0.70%) |
| 30 Yr Bond | 4.137 | 0.017 (0.41%) |
| Fortune 500 | 65.39 | -0.57 (-0.86%) |
| Nasdaq 100 | 1,269.80 | -5.30 (-0.42%) |
| DJ Trans Avg | 3,744.74 | 75.26 (2.05%) |
| S&P 400 Midcap | 549.85 | 1.15 (0.21%) |
| Amex Major Market | 942.54 | -23.21 (-2.40%) |
