Learn more about Real-Time Quotes here!
Lookup Help
What's New:
October 11, 2008 5:38:37 AM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S X8 [10] SOYBEANS (DAY) Nov ’08 14:44:09 EDT 910'0 s -70'0 914'0 916'0 910'0
View Chart View Contract ZS X8 [10] SOYBEANS Nov ’08 14:40:04 EDT 910'0 s -70'0 951'4 955'0 910'0
View Chart View Contract SM V8 [10] SOYBEAN MEAL (DAY) Oct ’08 14:44:09 EDT 251.20 s -19.70 251.00 251.00 243.00
View Chart View Contract ZM V8 [10] SOYBEAN MEAL Oct ’08 14:40:04 EDT 251.20 s -19.70 256.00 256.00 243.90
View Chart View Contract BO V8 [10] SOYBEAN OIL (DAY) Oct ’08 14:44:10 EDT 36.50 s -2.94 36.90 36.90 36.30
View Chart View Contract ZL V8 [10] SOYBEAN OIL Oct ’08 14:40:03 EDT 36.50 s -2.94 36.95 36.95 36.23
View Chart View Contract C Z8 [10] CORN (DAY) Dec ’08 14:44:09 EDT 408'2 s -30'0 408'2 410'0 408'2
View Chart View Contract ZC Z8 [10] CORN Dec ’08 14:40:03 EDT 408'2 s -30'0 427'6 429'0 408'2
View Chart View Contract O Z8 [10] OATS (DAY) Dec ’08 14:44:41 EDT 278'4 s -19'0 280'0 284'0 278'4
View Chart View Contract ZO Z8 [10] OATS Dec ’08 14:40:04 EDT 278'4 s -19'0 293'0 293'6 278'4
View Chart View Contract W Z8 [10] WHEAT (DAY) Dec ’08 14:44:41 EDT 563'4 s -41'2 575'0 579'0 558'0
View Chart View Contract ZW Z8 [10] WHEAT Dec ’08 14:40:04 EDT 563'4 s -41'2 586'2 591'6 557'6
View Chart View Contract RR X8 [10] ROUGH RICE (DAY) Nov ’08 14:44:41 EDT 1,637.50 s -49.00 1,661.00 1,662.00 1,636.50
View Chart View Contract KW Z8 [10] WHEAT (DAY) Dec ’08 14:25:36 EDT 605'0 s -33'0 611'0 612'0 595'0
View Chart View Contract MW Z8 [10] HARD RED SPRING WHEAT(DAY) Dec ’08 14:26:52 EDT 639'2 s -37'4 652'0 652'0 633'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The All-Important Psychological Aspect of Trading, and a Few Valuable Trading Nuggets

Hello Fast Break readers and traders from around the world. I very much enjoy providing you with some fresh and unique educational perspective that will hopefully help you become a more successful trader. In this Fast Break issue I'll touch upon the important psychology of a successful trader and also discuss a few valuable trading "nuggets" that will move you farther down the road of trading success. Read the full article.

Trading Corner