Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
S X8 [10] | SOYBEANS (DAY) | Nov ’08 | 14:44:09 EDT | 910'0 s | -70'0 | 914'0 | 916'0 | 910'0 |
|
|
ZS X8 [10] | SOYBEANS | Nov ’08 | 14:40:04 EDT | 910'0 s | -70'0 | 951'4 | 955'0 | 910'0 |
|
|
SM V8 [10] | SOYBEAN MEAL (DAY) | Oct ’08 | 14:44:09 EDT | 251.20 s | -19.70 | 251.00 | 251.00 | 243.00 |
|
|
ZM V8 [10] | SOYBEAN MEAL | Oct ’08 | 14:40:04 EDT | 251.20 s | -19.70 | 256.00 | 256.00 | 243.90 |
|
|
BO V8 [10] | SOYBEAN OIL (DAY) | Oct ’08 | 14:44:10 EDT | 36.50 s | -2.94 | 36.90 | 36.90 | 36.30 |
|
|
ZL V8 [10] | SOYBEAN OIL | Oct ’08 | 14:40:03 EDT | 36.50 s | -2.94 | 36.95 | 36.95 | 36.23 |
|
|
C Z8 [10] | CORN (DAY) | Dec ’08 | 14:44:09 EDT | 408'2 s | -30'0 | 408'2 | 410'0 | 408'2 |
|
|
ZC Z8 [10] | CORN | Dec ’08 | 14:40:03 EDT | 408'2 s | -30'0 | 427'6 | 429'0 | 408'2 |
|
|
O Z8 [10] | OATS (DAY) | Dec ’08 | 14:44:41 EDT | 278'4 s | -19'0 | 280'0 | 284'0 | 278'4 |
|
|
ZO Z8 [10] | OATS | Dec ’08 | 14:40:04 EDT | 278'4 s | -19'0 | 293'0 | 293'6 | 278'4 |
|
|
W Z8 [10] | WHEAT (DAY) | Dec ’08 | 14:44:41 EDT | 563'4 s | -41'2 | 575'0 | 579'0 | 558'0 |
|
|
ZW Z8 [10] | WHEAT | Dec ’08 | 14:40:04 EDT | 563'4 s | -41'2 | 586'2 | 591'6 | 557'6 |
|
|
RR X8 [10] | ROUGH RICE (DAY) | Nov ’08 | 14:44:41 EDT | 1,637.50 s | -49.00 | 1,661.00 | 1,662.00 | 1,636.50 |
|
|
KW Z8 [10] | WHEAT (DAY) | Dec ’08 | 14:25:36 EDT | 605'0 s | -33'0 | 611'0 | 612'0 | 595'0 |
|
|
MW Z8 [10] | HARD RED SPRING WHEAT(DAY) | Dec ’08 | 14:26:52 EDT | 639'2 s | -37'4 | 652'0 | 652'0 | 633'0 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Grains News
Thursday October 09, 2008
- AUSTRALIAN GRAIN MARKETER AWB RENEGOTIATES WORKING CAPITAL
20:02:00 EDT - Group gathers to cut corn for family
19:50:00 EDT - Ultrapetrol Announces Results of Annual General Meeting of Shareholders
16:05:00 EDT - Enzyme Environmental Solutions Announces Prospects Worldwide Impressed With Revolutionary Product Guests Travel From Around the Globe for Presentation of Groundbreaking Technology
15:31:00 EDT - BNSF Expands Ethanol Express to Dallas/Fort Worth
15:30:00 EDT - Price of Monsanto stock shoots up
11:53:00 EDT - Canadian strike threat contributes to season's lower saltie traffic
10:56:00 EDT - St. Lawrence Seaway Monthly Traffic Results
10:48:00 EDT - Terra Industries Inc.
07:10:00 EDT
Featured Article
The All-Important Psychological Aspect of Trading, and a Few Valuable Trading Nuggets
Hello Fast Break readers and traders from around the world. I very much enjoy providing you with some fresh and unique educational perspective that will hopefully help you become a more successful trader. In this Fast Break issue I'll touch upon the important psychology of a successful trader and also discuss a few valuable trading "nuggets" that will move you farther down the road of trading success. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








