Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL X8 [30] | LIGHT CRUDE OIL | Nov ’08 | 22:15:26 EDT | 77.70 s | -8.89 | 84.93 | 85.13 | 77.09 |
|
|
HO X8 [30] | HEATING OIL | Nov ’08 | 22:15:24 EDT | 2.21 s | -0.2086 | 2.3895 | 2.3895 | 2.1844 |
|
|
NG X8 [30] | NATURAL GAS | Nov ’08 | 22:15:18 EDT | 6.535 s | -0.29 | 6.763 | 6.785 | 6.522 |
|
|
QM X8 [30] | LIGHT CRUDE OIL E-MINY | Nov ’08 | 22:15:24 EDT | 77.70 s | -8.89 | 84.675 | 85.125 | 77.10 |
|
|
QG X8 [30] | NATURAL GAS E-MINY | Nov ’08 | 16:39:27 EDT | 6.535 s | -0.29 | 6.865 | 6.865 | 6.525 |
|
|
BRN 8X-ICE [10] | BRENT CRUDE OIL | Nov ’08 | 16:40:45 EDT | 76.03 s | -6.63 | 80.50 | 80.55 | 73.14 |
|
|
WBS 8X-ICE [10] | LIGHT CRUDE OIL-WTI | Nov ’08 | 17:03:59 EDT | 80.20 s | -6.39 | 84.55 | 84.55 | 77.09 |
|
|
GAS 8X-ICE [10] | GAS OIL | Nov ’08 | 16:35:26 EDT | 733.75 s | -48.25 | 762.75 | 762.75 | 706.75 |
|
|
UHO 8X-ICE [10] | HEATING OIL | Nov ’08 | 16:25:12 EDT | 2.21 s | -0.2086 | 2.3612 | 2.3612 | 2.1869 |
|
|
UHU 8X-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Nov ’08 | 16:25:20 EDT | 1.807 s | -0.2203 | 1.9118 | 1.9119 | 1.8195 |
|
|
GWM 8X-ICE [10] | NATURAL GAS - NBP | Nov ’08 | 13:31:00 EDT | 75.46 s | -1.39 | 76.05 | 76.05 | 75.05 |
|
|
BPM 8X-ICE [10] | ELECTRICITY BASE LOAD | Nov ’08 | 15:30:02 EDT | 119.00 s | -9.88 | 119.00 | 119.00 | 119.00 |
|
|
PPM 8X-ICE [10] | ELECTRICITY PEAK LOAD | Nov ’08 | 15:30:11 EDT | 180.00 s | -14.95 | 180.00 | 180.00 | 180.00 |
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 12:14:22 EDT | 21.91 s | -0.59 | 21.61 | 22.25 | 21.60 |
|
|
ATW 8V-ICE [10] | ROTTERDAM COAL | Oct ’08 | 12:42:02 EDT | 124.45 s | -11.45 | 124.45 | 124.45 | 124.45 |
|
|
AFR 8V-ICE [10] | RICHARDS BAY COAL | Oct ’08 | 12:41:51 EDT | 112.40 s | -9.85 | 112.40 | 112.40 | 112.40 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Saturday October 11, 2008
- Lone bright spot: gas prices
04:48:00 EDT - Alcoa Stays Sustainability Course
03:30:00 EDT - Rs 7,627 cr loan from REC for two mega power projects
03:18:00 EDT - KCP&L seeks reapproval of Cass County power plant
02:56:00 EDT - Reliance gas block has 40 Tcf gas reserves
02:51:00 EDT - Unioil to reduce diesel prices by P2 per liter
02:10:00 EDT - DSWD says 4.5 million got P500 power subsidy; urges Meralco lifeline users to get subsidy until Oct. 30
02:03:00 EDT - Govt is optimistic to attain 60% energy independence with two years with Galoc oil extraction
02:00:00 EDT
Featured Article
The All-Important Psychological Aspect of Trading, and a Few Valuable Trading Nuggets
Hello Fast Break readers and traders from around the world. I very much enjoy providing you with some fresh and unique educational perspective that will hopefully help you become a more successful trader. In this Fast Break issue I'll touch upon the important psychology of a successful trader and also discuss a few valuable trading "nuggets" that will move you farther down the road of trading success. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








