Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z8 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’08 | 13:08:45 EDT | 0.6516 s | -0.0468 | 0.6605 | 0.6605 | 0.6465 |
|
|
BP Z8 [10] | BRITISH POUND (DAY) | Dec ’08 | 13:08:45 EDT | 1.6973 s | -0.0226 | 1.703 | 1.717 | 1.6963 |
|
|
CD Z8 [10] | CANADIAN DOLLAR (DAY) | Dec ’08 | 13:08:45 EDT | 0.8443 s | -0.0325 | 0.8585 | 0.8585 | 0.836 |
|
|
EC Z8 [10] | EURO (DAY) | Dec ’08 | 13:08:51 EDT | 1.3487 s | -0.0231 | 1.3606 | 1.3635 | 1.3484 |
|
|
ZE Z8 [10] | E-MINI EURO | Dec ’08 | 17:03:09 EDT | 1.3487 s | -0.0203 | 1.3621 | 1.3688 | 1.3294 |
|
|
JY Z8 [10] | JAPANESE YEN (DAY) | Dec ’08 | 13:08:45 EDT | 1.0111 s | 0.0085 | 1.0163 | 1.0163 | 1.006 |
|
|
ZJ Z8 [10] | E-MINI JAPANESE YEN | Dec ’08 | 17:03:10 EDT | 1.0111 s | 0.0085 | 1.0091 | 1.025 | 1.00 |
|
|
SF Z8 [10] | SWISS FRANC (DAY) | Dec ’08 | 13:08:45 EDT | 0.8879 s | -0.0013 | 0.8996 | 0.90 | 0.888 |
|
|
BR X8 [10] | BRAZILIAN REAL (DAY) | Nov ’08 | 13:47:30 EDT | 0.433 s | -0.018 | 0.433 | 0.433 | 0.433 |
|
|
ME V8 [10] | MEXICAN PESO (DAY) | Oct ’08 | 10:24:23 EDT | 0.07532 s | -0.00432 | 0.07532 | 0.07532 | 0.07532 |
|
|
DX Z8 [30] | US DOLLAR | Dec ’08 | 17:59:57 EDT | 83.31 s | 1.945 | 81.72 | 83.50 | 81.375 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Currencies News
Saturday October 11, 2008
- Infy Q2 net jumps 30 pc at Rs 1,432 crore
03:10:00 EDT - Infy Q2 net up 30 pc, lowers FY'09 rev forecast
02:42:00 EDT
Friday October 10, 2008
- MRV Revises Third Quarter Revenue Guidance
20:23:00 EDT - Mueller Industries, Inc. Repurchases US$122.9 Million of Its 6% Subordinated Debentures at Substantial Discount
19:21:00 EDT - 'I knew police would get us'
19:08:00 EDT - OceanFreight Inc. Announces Further Expansion in the Tanker Market With the Acquisition of Thirteenth Vessel
16:30:00 EDT - Dynasty Comments on Earlier Trading Halt
14:09:00 EDT - Star Tribune, Minneapolis, Dennis Anderson column
11:29:00 EDT - Self-Regulatory Organizations; NYSE Arca, Inc.; Notice of Filing of Proposed Rule Change Relating to Continued Listing Criteria Applicable to Equity Linked Notes and "Other Securities"
11:25:00 EDT
Featured Article
The All-Important Psychological Aspect of Trading, and a Few Valuable Trading Nuggets
Hello Fast Break readers and traders from around the world. I very much enjoy providing you with some fresh and unique educational perspective that will hopefully help you become a more successful trader. In this Fast Break issue I'll touch upon the important psychology of a successful trader and also discuss a few valuable trading "nuggets" that will move you farther down the road of trading success. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








