What's New:
October 11, 2008 5:42:01 AM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV SandP 2X;H | 151.90% | 17.40% | 3.30% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 150.20% | 16.50% | 2.50% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 139.20% | 10.20% | -0.10% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 137.50% | 8.60% | -1.20% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 107.10% | 16.20% | 5.30% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 65.90% | 11.90% | 4.00% | 1.60% | N/A | |
| COMSTOCK CAP VAL;A | 65.10% | 9.90% | 0.70% | -2.80% | N/A | |
| RYDEX:INV SandP STR;ADV | 65.00% | 11.30% | 3.50% | 1.10% | N/A | |
| RYDEX:INV SandP STR;C | 64.30% | 10.80% | 3.00% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 62.20% | 8.80% | 2.90% | -8.00% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Apria Healthcare Group Inc. Stockholders Approve Merger
LAKE FOREST, Calif., Oct 10, 2008 (GlobeNewswire via COMTEX News Network) --
Apria Healthcare Group Inc. (NYSE:AHG) today announced that its stockholders have voted to approve and adopt the proposed merger of Sky Acquisition LLC, a wholly-owned subsidiary of (continued...)
Friday October 10, 2008
Thursday October 09, 2008
- Docu-Drama:
20:44:00 EDT - Kamback To Head Treasury Services At Bank Of New York Mellon
20:20:00 EDT - Small businesses stung by U.S. woe$: Discounters see uptick
17:41:00 EDT
Wednesday October 08, 2008
- Restoration Hardware vice president charged in insider trading probe
23:05:00 EDT - Deutsche Asset Management launched gilt fund
20:50:00 EDT - Local financial advisers say no need to panic
08:42:00 EDT
