What's New:
January 5, 2009 7:33:43 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV NAS 2X;H | 65.00% | 4.60% | -3.30% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 64.60% | 16.10% | 5.30% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 63.80% | 3.80% | -4.30% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 51.60% | 7.30% | -1.20% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 50.50% | 6.40% | -2.00% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 50.30% | 12.30% | 1.70% | -0.10% | N/A | |
| RYDEX:GV LB 1.2X STR;INV | 41.30% | 15.50% | 13.20% | 7.80% | N/A | |
| RYDEX:INV NAS STR;INV | 39.70% | 7.40% | 2.00% | -4.70% | N/A | |
| RYDEX:INV NAS STR;C | 38.30% | 6.40% | 1.00% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 34.70% | 8.80% | 2.90% | 2.60% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
DundeeWealth Reports December 2008 Fee Earning Assets of $54.3
Billion
TORONTO, ONTARIO, Jan 05, 2009 (MARKET WIRE via COMTEX News Network) --
DundeeWealth Inc. ("DundeeWealth") (TSX: DW) reported total revenue earning fiduciary assets at December 31, 2008 of $54.3 billion. This includes $25.4 billion in assets under management, $4 (continued...)
Monday January 05, 2009
- DundeeWealth Reports December 2008 Fee Earning Assets of $54.3 Billion
17:23:00 EST - C.A. Bancorp Inc. (TSX: BKP) and Sentry Select Capital Corp. Announce Change in Fees
17:14:00 EST - C.A. Bancorp Inc. (TSX:BKP) and Sentry Select Capital Corp. Announce Change in Fees
17:13:00 EST - Clifton Star Closes Financing With MineralFields Group
15:55:00 EST - IGM Financial Inc. Announces December 2008 Total Assets Under Management and Mutual Fund Sales
14:19:00 EST
