What's New:
October 11, 2008 5:36:59 AM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 100.72 | 0.74666 | 1.1752 | 0.58606 | 1.554 | 1.1386 |
| JPY | 0.00993 | 1.00 | 0.00741 | 0.01167 | 0.00582 | 0.01543 | 0.0113 |
| EUR | 1.3393 | 134.8943 | 1.00 | 1.57395 | 0.78491 | 2.08127 | 1.52493 |
| CAD | 0.85092 | 85.70456 | 0.63535 | 1.00 | 0.49869 | 1.32233 | 0.96886 |
| GBP | 1.7063 | 171.85854 | 1.27402 | 2.00524 | 1.00 | 2.65159 | 1.94279 |
| AUD | 0.6435 | 64.81332 | 0.48047 | 0.75624 | 0.37713 | 1.00 | 0.73269 |
| CHF | 0.87827 | 88.45951 | 0.65577 | 1.03214 | 0.51472 | 1.36484 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z8 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’08 | 13:08:45 EDT | 0.6516 s | -0.0468 | 0.6605 | 0.6605 | 0.6465 |
|
|
BP Z8 [10] | BRITISH POUND (DAY) | Dec ’08 | 13:08:45 EDT | 1.6973 s | -0.0226 | 1.703 | 1.717 | 1.6963 |
|
|
EC Z8 [10] | EURO (DAY) | Dec ’08 | 13:08:51 EDT | 1.3487 s | -0.0231 | 1.3606 | 1.3635 | 1.3484 |
|
|
JY Z8 [10] | JAPANESE YEN (DAY) | Dec ’08 | 13:08:45 EDT | 1.0111 s | 0.0085 | 1.0163 | 1.0163 | 1.006 |
|
|
SF Z8 [10] | SWISS FRANC (DAY) | Dec ’08 | 13:08:45 EDT | 0.8879 s | -0.0013 | 0.8996 | 0.90 | 0.888 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Wednesday August 27, 2008
- Guest Speaker Andrew Spanton's Technical Recap
20:49:01 EDT
See the article... - Euro Rally Likely Before Next Collapse
23:00:40 EDT
The recent collapse in the EURUSD is probably the beginning of a larger decline that could reach 1.35 in the next few months. Still, markets do not move... - Forex Technicals: The Day Ahead, August 28
22:10:09 EDT
Short term patterns indicate that the US dollar is likely to weaken on balance for the rest of the week. - Dollar May Finally Break Its Range With The GDP Release (Forex Video)
20:50:56 EDT
After two weeks of congestion, the US 2Q GDP revision numbers will bring volatility and the potential for renewed trends. - British Pound Crosses in Danger of Bearish Breaks
20:36:36 EDT
The British Pound crosses are under attack. The GBPCHF has broken a short term support line and may be headed for a test of 1.9260. The GBPCAD is testing...
©2005 Daily FX. All rights reserved.
