What's New:
December 1, 2008 12:09:08 PM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 257.33 | -5.72 | -2.17 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 235.88 | -6.43 | -2.65 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 235.70 | -5.87 | -2.43 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,287.79 | -312.13 | -5.57 | |
| $HEXTECH-OMX | HEXTECH | 674.60 | -23.33 | -3.34 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 2,776.33 | -168.85 | -5.73 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,493.89 | -106.37 | -6.65 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 631.40 | -8.37 | -1.31 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 945.70 | -13.06 | -1.36 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 393.96 | -3.02 | -0.76 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 247.67983 | -18.95423 | -7.11 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 188.61469 | -15.85596 | -7.75 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 369.00372 | -5.7736 | -1.54 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 607.09 | -34.65 | -5.40 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 187.25 | -9.79 | -4.97 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 252.34 | -13.85 | -5.20 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 182.16 | -9.99 | -5.20 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 289.68 | -15.79 | -5.17 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 205.83 | -11.22 | -5.17 | |
= Chart
