What's New:
December 1, 2008 12:34:15 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,710.50 | -90.60 | -5.03 | |
| $ATPX-VIE | ATX PRIME | 756.16 | -34.26 | -4.33 | |
| $ATF-VIE | ATX FIVE | 989.84 | -60.27 | -5.74 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,785.79 | -95.67 | -5.08 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,080.43 | -182.25 | -5.59 | |
| $N100-PAR | EURONEXT 100 INDEX | 521.62 | -30.08 | -5.45 | |
| $N150-PAR | NEXT 150 INDEX | 894.61 | -29.14 | -3.15 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,394.79 | -274.65 | -5.88 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,550.39 | -183.34 | -4.91 | |
| $TDXK-XET | TECDAX K-IN. | 444.32 | -28.36 | -6.00 | |
| $DAXL-FRA | L-DAX | 4,246.37 | 0.00 | 0.00 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,860.27 | -53.25 | -2.78 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,366.27 | -67.74 | -2.78 | |
| Hungary | |||||
| $BUX-BUD | 12,442.29 | -252.45 | -1.99 | ||
| $BUMIX-BUD | 1,550.14 | -23.26 | -1.48 | ||
| $CETOP20-BUD | 1,561.12 | -45.12 | -2.81 | ||
| $RAX-BUD | 1,035.27 | 0.00 | 0.00 | ||
| $DWIX-BUD | 11.33 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 14,692.00 | -832.00 | -5.36 | |
| $G932-MIL | MIDEX | 17,298.00 | -687.00 | -3.82 | |
| $G945-MIL | SPMIB | 18,736.00 | -1,249.00 | -6.25 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 235.50 | -17.05 | -6.75 | |
| $AMX-AMS | AMX INDEX | 314.07 | -8.84 | -2.74 | |
| $EF80-AMS | FTSEUROFIRST 80 | 2,903.75 | -179.06 | -5.81 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,611.68 | -180.67 | -6.47 | |
| $NC70-AMS | NEXTCAC 70 | 2,761.36 | -166.50 | -5.69 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,706.22 | -35.86 | -2.06 | |
| $WIG-WAR | WIG | 26,604.96 | -525.13 | -1.94 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,212.27 | -88.14 | -1.40 | |
| $BVLGR-LIS | PSI GERAL | 2,053.59 | -34.03 | -1.63 | |
| $PSITR-LIS | PSI-20TR | 9,885.20 | -140.25 | -1.40 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 8,510.50 | -400.10 | -4.49 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,730.30 | -172.10 | -1.74 | |
| $BAC-MAC | BCN GLOBAL-100 | 645.25 | -28.70 | -4.26 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,490.65 | -37.21 | -2.44 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,527.58 | -289.02 | -4.97 | |
| $SXGE-SWX | SPI# TR | 4,554.59 | -225.70 | -4.72 | |
| $SMIM-SWX | SMIM# PR | 946.952 | -42.594 | -4.30 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,300.76 | -42.24 | -3.15 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,333.13 | -43.96 | -3.19 | |
= Chart
