What's New:
December 1, 2008 12:10:11 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,681.20 | -61.30 | -1.64 | |
| $XAO-ASX | ALL ORDINARIES | 3,619.00 | -53.70 | -1.46 | |
| $XFL-ASX | S&P/ASX 50 | 3,735.40 | -65.70 | -1.73 | |
| $XKO-ASX | S&P/ASX 300 | 3,659.90 | -59.50 | -1.60 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,274.90 | -34.80 | -1.05 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,656.90 | -15.70 | -0.94 | |
| $XTL-ASX | S&P/ASX 20 | 2,225.80 | -45.60 | -2.01 | |
| $XTO-ASX | S&P/ASX 100 | 3,038.50 | -51.10 | -1.65 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,203.621 | 112.309 | 1.58 | |
| $399003-SHE | SSE COMPONENT B | 2,010.888 | 73.101 | 3.77 | |
| $399004-SHE | SSE 100 INDEX | 2,267.135 | 49.863 | 2.25 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,894.615 | 23.459 | 1.25 | |
| $000002-SHG | A-SHARE INDEX | 1,989.674 | 24.485 | 1.25 | |
| $000003-SHG | B-SHARE INDEX | 109.719 | 3.588 | 3.38 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 14,108.84 | 220.60 | 1.59 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 17,553.02 | 261.27 | 1.51 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 353.57 | 1.66 | 0.47 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,910.85 | 36.62 | 1.95 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,440.42 | 7.99 | 0.56 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 8,839.87 | -252.85 | -2.78 | |
| $500-BOM | BSE - 500 | 3,223.21 | -72.39 | -2.20 | |
| $MIDCAP-BOM | BSE MID-CAP | 2,846.47 | -39.29 | -1.36 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,682.90 | -72.20 | -2.62 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 3,808.30 | -40.55 | -1.05 | |
| $CNX500-NSE | S&P CNX 500 | 2,048.40 | -44.70 | -2.14 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,223.125 | -18.416 | -1.48 | |
| $LQ45-JKT | LQ45 INDEX | 237.031 | -4.466 | -1.85 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 8,397.22 | -115.05 | -1.35 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 827.47 | -7.35 | -0.88 | |
| $TOPIX100-TSE | TOPIX 100 | 573.39 | -3.92 | -0.68 | |
| $MOS-TSE | TSE MOTHERS INDEX | 314.35 | 0.59 | 0.19 | |
| $OSE250-OSE | OSE 250 INDEX | 16,274.51 | -108.81 | -0.66 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 911.84 | -8.33 | -0.91 | |
| $OSE40-OSE | OSE 40 INDEX | 3,417.57 | 4.29 | 0.13 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,058.62 | -17.45 | -1.62 | |
| $100-KOR | KOSPI 100 INDEX | 1,028.00 | -17.12 | -1.64 | |
| $200-KOR | KOSPI 200 INDEX | 138.33 | -2.33 | -1.66 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 308.20 | 0.72 | 0.23 | |
| $2-KOQ | KOSDAQ 100 INDEX | 759.50 | -5.48 | -0.72 | |
| $15-KOQ | KOSDAQ IT INDEX | 444.53 | 0.93 | 0.21 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 848.43 | -17.71 | -2.04 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,883.334 | -13.967 | -0.20 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,843.543 | -63.02 | -1.28 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,971.57 | 0.00 | 0.00 | |
| Singapore | |||||
| $STI-SES | STI | 1,690.23 | -42.34 | -2.44 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,518.43 | 57.94 | 1.30 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,267.88 | 38.82 | 1.20 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 61.50 | 0.98 | 1.62 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 390.92 | -10.92 | -2.72 | |
= Chart
