What's New:
December 1, 2008 11:50:39 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 34,480.91 | -2,114.89 | -5.78 | |
| $IBR-BSP | IBX-BRASIL | 11,386.11 | -716.19 | -5.92 | |
| $IBC-BSP | IBX-50 BRASIL | 4,998.46 | -329.65 | -6.19 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 8,592.14 | -678.48 | -7.32 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 746.63 | -19.72 | -2.57 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 9,954.62 | -786.07 | -7.32 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 216.02 | -27.37 | -11.25 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 131.99 | -9.02 | -6.40 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 70.99 | -3.46 | -4.65 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 488.29 | -29.88 | -5.77 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.28 | -0.92 | -4.55 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 77.80 | -2.76 | -3.43 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 170.90 | -1.25 | -0.73 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 19,912.47 | -622.25 | -3.03 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 232.06 | -5.37 | -2.26 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,454.86 | -374.18 | -4.24 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 187.48 | -11.58 | -5.82 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 211.26 | -12.04 | -5.39 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 145.26 | -6.34 | -4.18 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,302.14 | -210.06 | -5.98 | |
| $SPX | S&P 500 INDEX | 850.87 | -45.37 | -5.06 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -97.00 | -97.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -72.00 | -72.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 412.10 | -20.79 | -4.80 | |
| $MID | S&P 400 MIDCAP | 482.07 | -32.49 | -6.31 | |
| $SML | S&P SMALL CAP 600 | 240.51 | -13.25 | -5.22 | |
| $NYA | NYSE COMPOSITE | 5,288.13 | -311.17 | -5.56 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,239.20 | -77.48 | -5.88 | |
| $COMPQ | NASDAQ COMPOSITE | 1,455.51 | -80.06 | -5.21 | |
| $NDX | NASDAQ 100 | 1,127.33 | -58.42 | -4.93 | |
| $INDS | NASDAQ INDUSTRIAL | 1,084.77 | -71.64 | -6.20 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,627.80 | -125.79 | -7.17 | |
| $IXF | NASDAQ FINANCIAL | 1,855.21 | -134.09 | -6.74 | |
| $XMI | AMEX MAJOR MARKET | 950.77 | -37.55 | -3.80 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,266.78 | -97.23 | -7.13 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 69.38 | -8.15 | -10.51 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 513.00 | -23.77 | -4.43 | |
| $RUI | RUSSELL 1000 | 456.50 | -24.93 | -5.18 | |
| $RUT | RUSSELL 2000 | 445.19 | -27.95 | -5.91 | |
| $RUA | RUSSELL 3000 | 485.43 | -26.80 | -5.23 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 189.28 | -8.96 | -4.52 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.35 | -0.137 | -3.93 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 92.70 | -8.89 | -8.75 | |
| $DOT | TH REET.COM INTERNET SECTOR | 166.67 | -7.71 | -4.42 | |
= Chart
