What's New:
December 1, 2008 12:59:59 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 20,245.45 | -964.04 | -4.55 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,279.45 | -115.56 | -0.52 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 24,556.98 | -88.28 | -0.36 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 19,103.34 | -347.79 | -1.79 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 15,934.02 | -364.46 | -2.24 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 18,334.32 | -1,011.96 | -5.23 | |
= Chart
