Learn more about Real-Time Quotes here!
Lookup Help
What's New:
October 11, 2008 5:38:54 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 899.22 -10.70 (-1.18%)
Nikkei 8,276.43 -881.06 (-9.62%)
Hang Seng 14,796.87 -1,146.37 (-7.19%)
FTSE 100 3,932.06 -381.74 (-8.85%)
DAX 4,544.31 -342.69 (-7.01%)
S&P/TSX 9,065.16 -535.02 (-5.57%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 100.72 0.74666 1.1752 0.58606 1.554 1.1386
JPY 0.00993 1.00 0.00741 0.01167 0.00582 0.01543 0.0113
EUR 1.3393 134.8943 1.00 1.57395 0.78491 2.08127 1.52493
CAD 0.85092 85.70456 0.63535 1.00 0.49869 1.32233 0.96886
GBP 1.7063 171.85854 1.27402 2.00524 1.00 2.65159 1.94279
AUD 0.6435 64.81332 0.48047 0.75624 0.37713 1.00 0.73269
CHF 0.87827 88.45951 0.65577 1.03214 0.51472 1.36484 1.00

Calculator




Trading Corner